
condition =  1

colors
2	1
1	2

monsters
2	2
7	6
3	1
6	4
5	5
1	3

patterns
2	3
1	1
3	2
4	4

verbs
3	2
1	1
2	3

landscapes
3	2
1	3
2	1

suffixes
1	2
2	1

They started the experiment at 		9/14/2016 4:02:42 PM



subjectnr	conditionnr	trialnr	trialtype	itemtype	correctanswer?	key	match/mismatch	RT	sound	pic	foilpic
157	1	1	P	msg	-	-	-	-	sounds/combined/1010000111000611000000.wav	pictures/PNG/111000772000.png	-
157	1	2	P	msg	-	-	-	-	sounds/combined/1010000121000321000000.wav	pictures/PNG/111000711000.png	-
157	1	3	P	msg	-	-	-	-	sounds/combined/1010000111000411000000.wav	pictures/PNG/111000762000.png	-
157	1	4	P	msg	-	-	-	-	sounds/combined/1010000121000121000000.wav	pictures/PNG/111000731000.png	-
157	1	5	P	msg	-	-	-	-	sounds/combined/1010000111000511000000.wav	pictures/PNG/111000752000.png	-
157	1	6	P	msg	-	-	-	-	sounds/combined/1010000121000221000000.wav	pictures/PNG/111000721000.png	-
157	1	7	AC	msg	1	l	yesmatch	1.94984232134	sounds/combined/1010000121000321000000.wav	pictures/PNG/111000711000.png	pictures/PNG/111000711000.png
157	1	8	AC	msg	1	f	mismatch	1.93426385519	sounds/combined/1010000121000221000000.wav	pictures/PNG/111000721000.png	pictures/PNG/111000731000.png
157	1	9	AC	msg	1	f	mismatch	4.04854263856	sounds/combined/1010000121000121000000.wav	pictures/PNG/111000731000.png	pictures/PNG/111000762000.png
157	1	10	AC	msg	1	l	yesmatch	3.48299433973	sounds/combined/1010000111000611000000.wav	pictures/PNG/111000772000.png	pictures/PNG/111000772000.png
157	1	11	AC	msg	1	f	mismatch	1.78940038565	sounds/combined/1010000111000411000000.wav	pictures/PNG/111000762000.png	pictures/PNG/111000752000.png
157	1	12	AC	msg	1	l	yesmatch	1.87378864216	sounds/combined/1010000111000511000000.wav	pictures/PNG/111000752000.png	pictures/PNG/111000752000.png
157	1	13	AC	msg	1	f	mismatch	3.13716396093	sounds/combined/1010000111000411000000.wav	pictures/PNG/111000762000.png	pictures/PNG/111000711000.png
157	1	14	AC	msg	1	l	yesmatch	0.877631709896	sounds/combined/1010000121000121000000.wav	pictures/PNG/111000731000.png	pictures/PNG/111000731000.png
157	1	15	AC	msg	1	l	yesmatch	0.396191764623	sounds/combined/1010000111000611000000.wav	pictures/PNG/111000772000.png	pictures/PNG/111000772000.png
157	1	16	AC	msg	0	l	mismatch	3.37658456179	sounds/combined/1010000111000511000000.wav	pictures/PNG/111000752000.png	pictures/PNG/111000762000.png
157	1	17	AC	msg	1	f	mismatch	0.597064128888	sounds/combined/1010000121000221000000.wav	pictures/PNG/111000721000.png	pictures/PNG/111000772000.png
157	1	18	AC	msg	1	l	yesmatch	1.22926945327	sounds/combined/1010000121000321000000.wav	pictures/PNG/111000711000.png	pictures/PNG/111000711000.png
157	1	19	P	mpl	-	-	-	-	sounds/combined/1010000112000612000000.wav	pictures/PNG/111000772000.png	-
157	1	20	P	mpl	-	-	-	-	sounds/combined/1010000112000412000000.wav	pictures/PNG/111000762000.png	-
157	1	21	P	mpl	-	-	-	-	sounds/combined/1010000122000222000000.wav	pictures/PNG/111000721000.png	-
157	1	22	P	mpl	-	-	-	-	sounds/combined/1010000122000322000000.wav	pictures/PNG/111000711000.png	-
157	1	23	P	mpl	-	-	-	-	sounds/combined/1010000122000122000000.wav	pictures/PNG/111000731000.png	-
157	1	24	P	mpl	-	-	-	-	sounds/combined/1010000112000512000000.wav	pictures/PNG/111000752000.png	-
157	1	25	AC	mpl	1	f	mismatch	0.45367699198	sounds/combined/1010000112000412000000.wav	pictures/PNG/111000762000.png	pictures/PNG/111000731000.png
157	1	26	AC	mpl	1	l	yesmatch	1.72809043976	sounds/combined/1010000122000222000000.wav	pictures/PNG/111000721000.png	pictures/PNG/111000721000.png
157	1	27	AC	mpl	1	f	mismatch	1.11348727996	sounds/combined/1010000122000122000000.wav	pictures/PNG/111000731000.png	pictures/PNG/111000721000.png
157	1	28	AC	mpl	1	l	yesmatch	0.752840393106	sounds/combined/1010000112000512000000.wav	pictures/PNG/111000752000.png	pictures/PNG/111000752000.png
157	1	29	AC	mpl	1	l	yesmatch	0.631454251416	sounds/combined/1010000112000612000000.wav	pictures/PNG/111000772000.png	pictures/PNG/111000772000.png
157	1	30	AC	mpl	1	f	mismatch	1.01489830192	sounds/combined/1010000122000322000000.wav	pictures/PNG/111000711000.png	pictures/PNG/111000762000.png
157	1	31	AC	mpl	1	f	mismatch	0.404311438702	sounds/combined/1010000112000412000000.wav	pictures/PNG/111000762000.png	pictures/PNG/111000711000.png
157	1	32	AC	mpl	1	l	yesmatch	1.82679106799	sounds/combined/1010000112000512000000.wav	pictures/PNG/111000752000.png	pictures/PNG/111000752000.png
157	1	33	AC	mpl	1	l	yesmatch	1.06925919015	sounds/combined/1010000112000612000000.wav	pictures/PNG/111000772000.png	pictures/PNG/111000772000.png
157	1	34	AC	mpl	1	f	mismatch	1.52867792499	sounds/combined/1010000122000322000000.wav	pictures/PNG/111000711000.png	pictures/PNG/111000772000.png
157	1	35	AC	mpl	1	l	yesmatch	1.18195714375	sounds/combined/1010000122000222000000.wav	pictures/PNG/111000721000.png	pictures/PNG/111000721000.png
157	1	36	AC	mpl	1	f	mismatch	0.58852460036	sounds/combined/1010000122000122000000.wav	pictures/PNG/111000731000.png	pictures/PNG/111000721000.png
157	1	37	P	c	-	-	-	-	sounds/combined/0100000000200000000000.wav	pictures/PNG/100000100000.png	-
157	1	38	P	c	-	-	-	-	sounds/combined/0100000000100000000000.wav	pictures/PNG/100000200000.png	-
157	1	39	AC	c	1	f	mismatch	0.855131243399	sounds/combined/0100000000100000000000.wav	pictures/PNG/100000200000.png	pictures/PNG/100000100000.png
157	1	40	AC	c	1	l	yesmatch	1.12770324065	sounds/combined/0100000000200000000000.wav	pictures/PNG/100000100000.png	pictures/PNG/100000100000.png
157	1	41	P	cm	-	-	-	-	sounds/combined/1110000121121121000000.wav	pictures/PNG/111000231000.png	-
157	1	42	P	cm	-	-	-	-	sounds/combined/1110000111211411000000.wav	pictures/PNG/111000162000.png	-
157	1	43	P	cm	-	-	-	-	sounds/combined/1110000112112512000000.wav	pictures/PNG/111000252000.png	-
157	1	44	P	cm	-	-	-	-	sounds/combined/1110000121221221000000.wav	pictures/PNG/111000121000.png	-
157	1	45	P	cm	-	-	-	-	sounds/combined/1110000122222322000000.wav	pictures/PNG/111000111000.png	-
157	1	46	P	cm	-	-	-	-	sounds/combined/1110000112112612000000.wav	pictures/PNG/111000272000.png	-
157	1	47	AC	cm	1	f	mismatch	0.644615910933	sounds/combined/1110000122122222000000.wav	pictures/PNG/111000221000.png	pictures/PNG/111000121000.png
157	1	48	AC	cm	1	f	mismatch	2.43089009143	sounds/combined/1110000111211611000000.wav	pictures/PNG/111000172000.png	pictures/PNG/111000211000.png
157	1	49	AC	cm	1	f	mismatch	0.527297070337	sounds/combined/1110000112112412000000.wav	pictures/PNG/111000262000.png	pictures/PNG/111000252000.png
157	1	50	AC	cm	1	l	yesmatch	2.21850967221	sounds/combined/1110000122222122000000.wav	pictures/PNG/111000131000.png	pictures/PNG/111000131000.png
157	1	51	AC	cm	1	l	yesmatch	2.35256733221	sounds/combined/1110000111211511000000.wav	pictures/PNG/111000152000.png	pictures/PNG/111000152000.png
157	1	52	AC	cm	1	l	yesmatch	4.37105088015	sounds/combined/1110000121121321000000.wav	pictures/PNG/111000211000.png	pictures/PNG/111000211000.png
157	1	53	P	p	-	-	-	-	sounds/combined/0001000000000000300000.wav	pictures/PNG/000100000200.png	-
157	1	54	P	p	-	-	-	-	sounds/combined/0001000000000000400000.wav	pictures/PNG/000100000400.png	-
157	1	55	P	p	-	-	-	-	sounds/combined/0001000000000000100000.wav	pictures/PNG/000100000100.png	-
157	1	56	P	p	-	-	-	-	sounds/combined/0001000000000000200000.wav	pictures/PNG/000100000300.png	-
157	1	57	AC	p	1	f	mismatch	0.745900043548	sounds/combined/0001000000000000200000.wav	pictures/PNG/000100000300.png	pictures/PNG/000100000200.png
157	1	58	AC	p	1	f	mismatch	0.69454375816	sounds/combined/0001000000000000300000.wav	pictures/PNG/000100000200.png	pictures/PNG/000100000300.png
157	1	59	AC	p	0	f	yesmatch	1.31413292281	sounds/combined/0001000000000000100000.wav	pictures/PNG/000100000100.png	pictures/PNG/000100000100.png
157	1	60	AC	p	1	l	yesmatch	0.493627853444	sounds/combined/0001000000000000400000.wav	pictures/PNG/000100000400.png	pictures/PNG/000100000400.png
157	1	61	P	NP	-	-	-	-	sounds/combined/1111100122222122310000.wav	pictures/PNG/111100131200.png	-
157	1	62	P	NP	-	-	-	-	sounds/combined/1111100112212512410000.wav	pictures/PNG/111100152400.png	-
157	1	63	P	NP	-	-	-	-	sounds/combined/1111100112112412210000.wav	pictures/PNG/111100262300.png	-
157	1	64	P	NP	-	-	-	-	sounds/combined/1111100121121221110000.wav	pictures/PNG/111100221100.png	-
157	1	65	P	NP	-	-	-	-	sounds/combined/1111100111211611310000.wav	pictures/PNG/111100172200.png	-
157	1	66	P	NP	-	-	-	-	sounds/combined/1111100121121321110000.wav	pictures/PNG/111100211100.png	-
157	1	67	AC	NP	1	l	yesmatch	1.4706695901	sounds/combined/1111100122122222310000.wav	pictures/PNG/111100221200.png	pictures/PNG/111100221200.png
157	1	68	AC	NP	1	f	mismatch	2.96284785718	sounds/combined/1111100112112512210000.wav	pictures/PNG/111100252300.png	pictures/PNG/111100252400.png
157	1	69	AC	NP	0	l	mismatch	5.87176929775	sounds/combined/1111100111211411110000.wav	pictures/PNG/111100162100.png	pictures/PNG/111100262100.png
157	1	70	AC	NP	1	f	mismatch	1.05304441127	sounds/combined/1111100122222122110000.wav	pictures/PNG/111100131100.png	pictures/PNG/111100121100.png
157	1	71	AC	NP	1	l	yesmatch	3.12405143994	sounds/combined/1111100121221321310000.wav	pictures/PNG/111100111200.png	pictures/PNG/111100111200.png
157	1	72	AC	NP	1	l	yesmatch	4.47312029607	sounds/combined/1111100111111611410000.wav	pictures/PNG/111100272400.png	pictures/PNG/111100272400.png
157	1	73	P	NP	-	-	-	-	sounds/combined/1111100111111611210000.wav	pictures/PNG/111100272300.png	-
157	1	74	P	NP	-	-	-	-	sounds/combined/1111100121221221110000.wav	pictures/PNG/111100121100.png	-
157	1	75	P	NP	-	-	-	-	sounds/combined/1111100122122122310000.wav	pictures/PNG/111100231200.png	-
157	1	76	P	NP	-	-	-	-	sounds/combined/1111100112212412410000.wav	pictures/PNG/111100162400.png	-
157	1	77	P	NP	-	-	-	-	sounds/combined/1111100112112512410000.wav	pictures/PNG/111100252400.png	-
157	1	78	P	NP	-	-	-	-	sounds/combined/1111100121221321210000.wav	pictures/PNG/111100111300.png	-
157	1	79	AC	NP	1	l	yesmatch	0.838046899298	sounds/combined/1111100122222222310000.wav	pictures/PNG/111100121200.png	pictures/PNG/111100121200.png
157	1	80	AC	NP	1	l	yesmatch	0.381388007707	sounds/combined/1111100112112512210000.wav	pictures/PNG/111100252300.png	pictures/PNG/111100252300.png
157	1	81	AC	NP	0	l	mismatch	8.20221247745	sounds/combined/1111100122122322110000.wav	pictures/PNG/111100211100.png	pictures/PNG/111100111100.png
157	1	82	AC	NP	1	f	mismatch	0.600449399761	sounds/combined/1111100111211611410000.wav	pictures/PNG/111100172400.png	pictures/PNG/111100162400.png
157	1	83	AC	NP	1	l	yesmatch	6.537075325	sounds/combined/1111100121121121410000.wav	pictures/PNG/111100231400.png	pictures/PNG/111100231400.png
157	1	84	AC	NP	1	f	mismatch	5.95934285002	sounds/combined/1111100111211411210000.wav	pictures/PNG/111100162300.png	pictures/PNG/111100162400.png
157	1	85	P	l	-	-	-	-	sounds/combined/0000001000000000000003.wav	pictures/PNG/000001000001.png	-
157	1	86	P	v	-	-	-	-	sounds/combined/0000010000000000002000.wav	verbvocab/verb3slide1.png	-
157	1	87	P	v	-	-	-	-	sounds/combined/0000010000000000001000.wav	verbvocab/verb1slide1.png	-
157	1	88	P	v	-	-	-	-	sounds/combined/0000010000000000003000.wav	verbvocab/verb2slide1.png	-
157	1	89	P	l	-	-	-	-	sounds/combined/0000001000000000000002.wav	pictures/PNG/000001000003.png	-
157	1	90	P	l	-	-	-	-	sounds/combined/0000001000000000000001.wav	pictures/PNG/000001000002.png	-
157	1	91	AC	v	1	f	mismatch	0.684219381728	sounds/combined/0000010000000000001000.wav	verbvocab/verb1slide1.png	verbvocab/verb3slide1.png
157	1	92	AC	l	0	f	yesmatch	0.661834919447	sounds/combined/0000001000000000000001.wav	pictures/PNG/000001000002.png	pictures/PNG/000001000002.png
157	1	93	AC	l	0	f	yesmatch	0.610399639234	sounds/combined/0000001000000000000003.wav	pictures/PNG/000001000001.png	pictures/PNG/000001000001.png
157	1	94	AC	v	1	f	mismatch	0.522014368355	sounds/combined/0000010000000000003000.wav	verbvocab/verb2slide1.png	verbvocab/verb1slide1.png
157	1	95	AC	l	1	f	mismatch	0.275585308205	sounds/combined/0000001000000000000002.wav	pictures/PNG/000001000003.png	pictures/PNG/000001000001.png
157	1	96	AC	v	0	f	yesmatch	0.58915064999	sounds/combined/0000010000000000002000.wav	verbvocab/verb3slide1.png	verbvocab/verb3slide1.png
157	1	97	AC	v	1	f	mismatch	0.983642470615	sounds/combined/0000010000000000003000.wav	verbvocab/verb2slide1.png	verbvocab/verb1slide1.png
157	1	98	AC	l	1	l	yesmatch	0.591216955901	sounds/combined/0000001000000000000002.wav	pictures/PNG/000001000003.png	pictures/PNG/000001000003.png
157	1	99	AC	l	1	f	mismatch	1.80376967095	sounds/combined/0000001000000000000003.wav	pictures/PNG/000001000001.png	pictures/PNG/000001000002.png
157	1	100	AC	v	1	f	mismatch	1.19828948186	sounds/combined/0000010000000000002000.wav	verbvocab/verb3slide1.png	verbvocab/verb2slide1.png
157	1	101	AC	v	1	l	yesmatch	0.692885799581	sounds/combined/0000010000000000001000.wav	verbvocab/verb1slide1.png	verbvocab/verb1slide1.png
157	1	102	AC	l	1	l	yesmatch	1.62828139578	sounds/combined/0000001000000000000001.wav	pictures/PNG/000001000002.png	pictures/PNG/000001000002.png
157	1	103	P	full	-	-	-	-	sounds/combined/1111111111111611412113.wav	slides/v111111272431n1f1.png	-
157	1	104	P	full	-	-	-	-	sounds/combined/1111111122122122113222.wav	slides/v111111231123n2f1.png	-
157	1	105	P	full	-	-	-	-	sounds/combined/1111111122122322313222.wav	slides/v111111211223n2f1.png	-
157	1	106	P	full	-	-	-	-	sounds/combined/1111111122222222311221.wav	slides/v111111121212n2f1.png	-
157	1	107	P	full	-	-	-	-	sounds/combined/1111111111211511112113.wav	slides/v111111152131n1f1.png	-
157	1	108	P	full	-	-	-	-	sounds/combined/1111111111211411211111.wav	slides/v111111162312n1f1.png	-
157	1	109	AC	full	1	l	yesmatch	5.1402453816	sounds/combined/1111111112212412312122.wav	slides/v111111162233n2f1.png	slides/v111111162233n2f1.png
157	1	110	AC	full	1	l	yesmatch	1.93011973627	sounds/combined/1111111122222222111221.wav	slides/v111111121112n2f1.png	slides/v111111121112n2f1.png
157	1	111	AC	full	1	f	mismatch	1.91915251601	sounds/combined/1111111121121121313213.wav	slides/v111111231221n1f1.png	slides/v111111231211n1f1.png
157	1	112	AC	full	0	l	mismatch	1.0511510232	sounds/combined/1111111122222322112221.wav	slides/v111111111132n2f1.png	slides/v111111211132n2f1.png
157	1	113	AC	full	0	f	yesmatch	6.26662779125	sounds/combined/1111111111111511411112.wav	slides/v111111252413n1f1.png	slides/v111111252413n1f1.png
157	1	114	AC	full	1	f	mismatch	2.30960969086	sounds/combined/1111111111111611213113.wav	slides/v111111272321n1f1.png	slides/v111111272421n1f1.png
157	1	115	P	full	-	-	-	-	sounds/combined/1111111122122222413223.wav	slides/v111111221421n2f1.png	-
157	1	116	P	full	-	-	-	-	sounds/combined/1111111111211511211111.wav	slides/v111111152312n1f1.png	-
157	1	117	P	full	-	-	-	-	sounds/combined/1111111122222322111222.wav	slides/v111111111113n2f1.png	-
157	1	118	P	full	-	-	-	-	sounds/combined/1111111111111411213112.wav	slides/v111111262323n1f1.png	-
157	1	119	P	full	-	-	-	-	sounds/combined/1111111122122122312221.wav	slides/v111111231232n2f1.png	-
157	1	120	P	full	-	-	-	-	sounds/combined/1111111111211611412113.wav	slides/v111111172431n1f1.png	-
157	1	121	AC	full	1	f	mismatch	1.35253592089	sounds/combined/1111111111111411412111.wav	slides/v111111262432n1f1.png	slides/v111111262431n1f1.png
157	1	122	AC	full	1	l	yesmatch	1.37938328047	sounds/combined/1111111122122122311223.wav	slides/v111111231211n2f1.png	slides/v111111231211n2f1.png
157	1	123	AC	full	1	l	yesmatch	0.411379921628	sounds/combined/1111111112212512213121.wav	slides/v111111152322n2f1.png	slides/v111111152322n2f1.png
157	1	124	AC	full	1	f	mismatch	4.78516203271	sounds/combined/1111111112212612412123.wav	slides/v111111172431n2f1.png	slides/v111111172421n2f1.png
157	1	125	AC	full	0	f	yesmatch	6.92580767557	sounds/combined/1111111121121221213212.wav	slides/v111111221323n1f1.png	slides/v111111221323n1f1.png
157	1	126	AC	full	1	f	mismatch	0.589902655964	sounds/combined/1111111121221321111212.wav	slides/v111111111113n1f1.png	slides/v111111131113n1f1.png
157	1	127	P	full	-	-	-	-	sounds/combined/1111111111111511412111.wav	slides/v111111252432n1f1.png	-
157	1	128	P	full	-	-	-	-	sounds/combined/1111111122122322313223.wav	slides/v111111211221n2f1.png	-
157	1	129	P	full	-	-	-	-	sounds/combined/1111111111211611311112.wav	slides/v111111172213n1f1.png	-
157	1	130	P	full	-	-	-	-	sounds/combined/1111111121221221113212.wav	slides/v111111121123n1f1.png	-
157	1	131	P	full	-	-	-	-	sounds/combined/1111111122222122111221.wav	slides/v111111131112n2f1.png	-
157	1	132	P	full	-	-	-	-	sounds/combined/1111111112112412212123.wav	slides/v111111262331n2f1.png	-
157	1	133	AC	full	1	f	mismatch	0.695821670713	sounds/combined/1111111112212512311122.wav	slides/v111111152213n2f1.png	slides/v111111152212n2f1.png
157	1	134	AC	full	1	l	yesmatch	0.93668719288	sounds/combined/1111111122122222111223.wav	slides/v111111221111n2f1.png	slides/v111111221111n2f1.png
157	1	135	AC	full	1	l	yesmatch	0.434681221624	sounds/combined/1111111112212612213121.wav	slides/v111111172322n2f1.png	slides/v111111172322n2f1.png
157	1	136	AC	full	1	l	yesmatch	5.02440753873	sounds/combined/1111111121121321312211.wav	slides/v111111211232n1f1.png	slides/v111111211232n1f1.png
157	1	137	AC	full	1	f	mismatch	0.396493748834	sounds/combined/1111111111211411412112.wav	slides/v111111162433n1f1.png	slides/v111111162333n1f1.png
157	1	138	AC	full	0	l	mismatch	1.50924426198	sounds/combined/1111111121121121113213.wav	slides/v111111231121n1f1.png	slides/v111111131121n1f1.png
157	1	139	P	full	-	-	-	-	sounds/combined/1111111112212412413122.wav	slides/v111111162423n2f1.png	-
157	1	140	P	full	-	-	-	-	sounds/combined/1111111112212512413123.wav	slides/v111111152421n2f1.png	-
157	1	141	P	full	-	-	-	-	sounds/combined/1111111112212612211122.wav	slides/v111111172313n2f1.png	-
157	1	142	P	full	-	-	-	-	sounds/combined/1111111121121221112211.wav	slides/v111111221132n1f1.png	-
157	1	143	P	full	-	-	-	-	sounds/combined/1111111121121321311213.wav	slides/v111111211211n1f1.png	-
157	1	144	P	full	-	-	-	-	sounds/combined/1111111121121121212211.wav	slides/v111111231332n1f1.png	-
157	1	145	AC	full	1	l	yesmatch	0.242452260994	sounds/combined/1111111122222322312221.wav	slides/v111111111232n2f1.png	slides/v111111111232n2f1.png
157	1	146	AC	full	1	f	mismatch	0.479405672697	sounds/combined/1111111111211411411111.wav	slides/v111111162412n1f1.png	slides/v111111172412n1f1.png
157	1	147	AC	full	1	l	yesmatch	3.54316134851	sounds/combined/1111111121221121312212.wav	slides/v111111131233n1f1.png	slides/v111111131233n1f1.png
157	1	148	AC	full	1	l	yesmatch	0.289264166189	sounds/combined/1111111112112612111123.wav	slides/v111111272111n2f1.png	slides/v111111272111n2f1.png
157	1	149	AC	full	1	f	mismatch	3.65308079866	sounds/combined/1111111112112512213122.wav	slides/v111111252323n2f1.png	slides/v111111252322n2f1.png
157	1	150	AC	full	1	f	mismatch	1.91005162656	sounds/combined/1111111121121221113213.wav	slides/v111111221121n1f1.png	slides/v111111221221n1f1.png
157	1	151	P	full	-	-	-	-	sounds/combined/1111111112112512411123.wav	slides/v111111252411n2f1.png	-
157	1	152	P	full	-	-	-	-	sounds/combined/1111111122222122112222.wav	slides/v111111131133n2f1.png	-
157	1	153	P	full	-	-	-	-	sounds/combined/1111111121221221312213.wav	slides/v111111121231n1f1.png	-
157	1	154	P	full	-	-	-	-	sounds/combined/1111111111111411113111.wav	slides/v111111262122n1f1.png	-
157	1	155	P	full	-	-	-	-	sounds/combined/1111111122222322313222.wav	slides/v111111111223n2f1.png	-
157	1	156	P	full	-	-	-	-	sounds/combined/1111111111111611211111.wav	slides/v111111272312n1f1.png	-
157	1	157	AC	full	1	f	mismatch	3.80272345587	sounds/combined/1111111121121321111212.wav	slides/v111111211113n1f1.png	slides/v111111211133n1f1.png
157	1	158	AC	full	1	l	yesmatch	0.129702369843	sounds/combined/1111111112112412413121.wav	slides/v111111262422n2f1.png	slides/v111111262422n2f1.png
157	1	159	AC	full	1	f	mismatch	1.41571250856	sounds/combined/1111111121221221311213.wav	slides/v111111121211n1f1.png	slides/v111111121213n1f1.png
157	1	160	AC	full	1	l	yesmatch	0.579638614174	sounds/combined/1111111112212612412121.wav	slides/v111111172432n2f1.png	slides/v111111172432n2f1.png
157	1	161	AC	full	1	l	yesmatch	1.06955837531	sounds/combined/1111111122122122212222.wav	slides/v111111231333n2f1.png	slides/v111111231333n2f1.png
157	1	162	AC	full	1	f	mismatch	0.415593705286	sounds/combined/1111111111211511213113.wav	slides/v111111152321n1f1.png	slides/v111111252321n1f1.png
157	1	163	P	full	-	-	-	-	sounds/combined/1111111121121321413211.wav	slides/v111111211422n1f1.png	-
157	1	164	P	full	-	-	-	-	sounds/combined/1111111112212512211123.wav	slides/v111111152311n2f1.png	-
157	1	165	P	full	-	-	-	-	sounds/combined/1111111112112612411122.wav	slides/v111111272413n2f1.png	-
157	1	166	P	full	-	-	-	-	sounds/combined/1111111121221221312211.wav	slides/v111111121232n1f1.png	-
157	1	167	P	full	-	-	-	-	sounds/combined/1111111112212412212123.wav	slides/v111111162331n2f1.png	-
157	1	168	P	full	-	-	-	-	sounds/combined/1111111121121121113212.wav	slides/v111111231123n1f1.png	-
157	1	169	AC	full	1	l	yesmatch	2.05827113267	sounds/combined/1111111122122222112222.wav	slides/v111111221133n2f1.png	slides/v111111221133n2f1.png
157	1	170	AC	full	1	l	yesmatch	2.8751032531	sounds/combined/1111111111211611413113.wav	slides/v111111172421n1f1.png	slides/v111111172421n1f1.png
157	1	171	AC	full	1	f	mismatch	2.41702058841	sounds/combined/1111111122222322213221.wav	slides/v111111111322n2f1.png	slides/v111111111312n2f1.png
157	1	172	AC	full	1	l	yesmatch	0.533910866463	sounds/combined/1111111112112412411121.wav	slides/v111111262412n2f1.png	slides/v111111262412n2f1.png
157	1	173	AC	full	1	f	mismatch	0.291000186611	sounds/combined/1111111111111511212112.wav	slides/v111111252333n1f1.png	slides/v111111252433n1f1.png
157	1	174	AC	full	1	f	mismatch	0.256012004727	sounds/combined/1111111121221121311213.wav	slides/v111111131211n1f1.png	slides/v111111111211n1f1.png


subjectnr	conditionnr	trialnr	trialtype	itemtype	correctanswer?	key	locationcorrectanswer	RT	totsounddur	sound	pic	foilpic
157	1	175	VT	p	1	x	left	2.118207066	0.634172335601	sounds/combined/0001000000000000100000.wav	pictures/PNG/000100000100.png	pictures/PNG/000100000400.png
157	1	176	VT	v	1	x	left	1.07335448156	0.617755102041	sounds/combined/0000010000000000002000.wav	verbvocab/verb3slide1.png	verbvocab/verb2slide1.png
157	1	177	VT	l	1	m	right	2.23587578528	0.858480725624	sounds/combined/0000001000000000000002.wav	pictures/PNG/000001000003.png	pictures/PNG/000001000002.png
157	1	178	VT	m	1	x	left	3.42160104496	1.64394557823	sounds/combined/1010000112000512000000.wav	pictures/PNG/111000752000.png	pictures/PNG/111000762000.png
157	1	179	VT	v	1	x	left	1.12472476208	0.728594104308	sounds/combined/0000010000000000001000.wav	verbvocab/verb1slide1.png	verbvocab/verb3slide1.png
157	1	180	VT	v	1	x	left	0.958551035641	0.81514739229	sounds/combined/0000010000000000003000.wav	verbvocab/verb2slide1.png	verbvocab/verb1slide1.png
157	1	181	VT	c	1	m	right	1.45414442994	0.584943310658	sounds/combined/0100000000100000000000.wav	pictures/PNG/100000200000.png	pictures/PNG/100000100000.png
157	1	182	VT	m	1	x	left	3.32589817751	2.01285714286	sounds/combined/1010000122000222000000.wav	pictures/PNG/111000721000.png	pictures/PNG/111000731000.png
157	1	183	VT	p	1	m	right	2.30670616409	0.613650793651	sounds/combined/0001000000000000200000.wav	pictures/PNG/000100000300.png	pictures/PNG/000100000100.png
157	1	184	VT	m	1	m	right	2.12356160975	1.60845804989	sounds/combined/1010000111000411000000.wav	pictures/PNG/111000762000.png	pictures/PNG/111000772000.png
157	1	185	VT	c	1	x	left	0.955424830492	0.958684807256	sounds/combined/0100000000200000000000.wav	pictures/PNG/100000100000.png	pictures/PNG/100000200000.png
157	1	186	VT	m	1	m	right	1.97127791254	1.63299319728	sounds/combined/1010000111000611000000.wav	pictures/PNG/111000772000.png	pictures/PNG/111000752000.png
157	1	187	VT	l	1	x	left	0.777158362878	0.723083900227	sounds/combined/0000001000000000000001.wav	pictures/PNG/000001000002.png	pictures/PNG/000001000001.png
157	1	188	VT	p	1	x	left	0.860063133659	0.723492063492	sounds/combined/0001000000000000300000.wav	pictures/PNG/000100000200.png	pictures/PNG/000100000300.png
157	1	189	VT	l	1	m	right	0.870965976239	0.644535147392	sounds/combined/0000001000000000000003.wav	pictures/PNG/000001000001.png	pictures/PNG/000001000003.png
157	1	190	VT	p	1	x	left	0.852839460102	0.849682539683	sounds/combined/0001000000000000400000.wav	pictures/PNG/000100000400.png	pictures/PNG/000100000200.png
157	1	191	VT	m	1	x	left	1.52462213099	1.76861678005	sounds/combined/1010000122000122000000.wav	pictures/PNG/111000731000.png	pictures/PNG/111000711000.png
157	1	192	VT	m	1	m	right	1.85250388755	1.34863945578	sounds/combined/1010000121000321000000.wav	pictures/PNG/111000711000.png	pictures/PNG/111000721000.png


subjectnr	conditionnr	trialnr	trialtype	itemtype	correctanswer?	key	locationcorrectanswer	RT	critword	wordduringwhichtheypressed	totaltime	timew1	timew2	timew3	timew4	timew5	timew6	timew7	cumtimew1	cumtimew2	cumtimew3	cumtimew4	cumtimew5	cumtimew6	cumtimew7	sound	pic	foilpic
157	1	193	FC	FCsemanitem	1	x	left	2.94500248802	1	8	2.46990929705	0.767596371882	0.825963718821	0.876349206349	0.0	0.0	0.0	0.0	0.767596371882	1.5935600907	2.46990929705	2.46990929705	2.46990929705	2.46990929705	2.46990929705	sounds/combined/1110000112112512000000.wav	pictures/PNG/111000252000.png	pictures/PNG/111000211000.png
